Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 2
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 3
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 4
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 5
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 6
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 7
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 8
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 2
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 3
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 4
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 5
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 6
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 7
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 8
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 2
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 3
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 4
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 5
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 6
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 7
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 8
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 2
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 3
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 4
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 5
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 6
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 7
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 8
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 2
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 3
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 4
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 5
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 6
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 7
    Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 8
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 2
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 3
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 4
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 5
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 6
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 7
Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 – Bild 8

Voyager Modello PE35691 RSO/01 tedesco della Seconda Guerra Mondiale tipo 470 per DRAGON 6691 1/35

Il kit di aggiornamento Voyager Modello PE35691 RSO/01 tedesco della Seconda Guerra Mondiale tipo 470 è destinato ai modellisti avanzati che cercano dettagli eccezionali e una riproduzione storica dell'equipaggiamento militare della Seconda Guerra Mondiale. Questo kit è progettato per il modello DRAGON RSO/01 tipo 470 (numero di catalogo 6691) in scala 1/35. L'RSO (Raupenschlepper Ost) era un veicolo cingolato tedesco sviluppato per la Wehrmacht per le operazioni sul fronte orientale durante la Seconda Guerra Mondiale. Il suo ruolo principale era il trasporto di rifornimenti, munizioni e cannoni da traino in condizioni difficili, fangose ​​e invernali, dove i tradizionali veicoli a ruote erano inefficaci. L'RSO/01 Tipo 470 fu utilizzato dai tedeschi sul fronte orientale dal 1942 al 1945, guadagnando popolarità grazie alla sua eccezionale mobilità e al design semplice.

Questo kit di aggiornamento è realizzato in lamiera di ottone fotoincisa, consentendo un livello di dettaglio eccezionale, non disponibile nei modelli standard in plastica. Le parti fotoincise vengono utilizzate per riprodurre i minimi dettagli della struttura, come:

  • griglie di ventilazione
  • gradini e maniglie
  • cinghie di fissaggio del carico
  • rinforzi delle coperture
  • dettagli più approfonditi delle piattaforme di carico

Il set di alta qualità Voyager Model PE35691 offre componenti che consentono una ricostruzione precisa dei dettagli visibili nelle foto d'archivio e nei veicoli originali, rendendo il modello DRAGON 6691 ancora più realistico. Il set non contiene parti in plastica o resina: tutti gli accessori sono realizzati in metallo resistente. Si prega di notare che il corretto assemblaggio delle parti fotoincise richiede strumenti di modellazione specializzati, come pinzette sottili e colla cianoacrilica di precisione.

Categoria: Kit fotoinciso per modellismo in plastica.
Livello di difficoltà: 4/5 - consigliato a modellisti di livello intermedio e avanzato con esperienza nella lavorazione di parti fotoincise.

Raccomandazione: Consigliamo questo kit in particolare agli appassionati di modellismo militare che desiderano portare il realismo dei propri modelli a un livello superiore, nonché a tutti i collezionisti di veicoli tedeschi della Seconda Guerra Mondiale. Permette di migliorare significativamente la qualità della finitura del modello e di riprodurre fedelmente i dettagli tecnici storici utilizzati dall'esercito tedesco durante il più grande conflitto armato del XX secolo.

Maßstab
1/35

Was bedeutet der Maßstab des Modells?

Eine Modellmaßstabsangabe, z. B. 1:30, bedeutet, dass das Modell 30-mal kleiner ist als das Original. Der Maßstab gibt die Proportionen an, nicht die Auflösung oder Detailgenauigkeit. Modelle mit einer niedrigeren Doppelpunktzahl (z. B. 1:48, 1:32) sind größer und detailreicher. Modelle mit einer höheren Doppelpunktzahl (z. B. 1:164, 1:200, 1:350) sind kleiner – ideal für Sammlungen, Dioramen oder die gemeinsame Präsentation mehrerer Modelle.
Hersteller
Voyager Model
Herstellercode
PE35691
Produktgewicht
0.03 kg

Keine Dateien zum Download

Allgemeine Sicherheits- und Leistungsanforderungen

Modell Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35 Hersteller: - Name: Shanghai VoyagerModel.Co.Ltd - Adresse: Raum 501, Nr. 411, 4. Dorf, SPC Jinshan District, Shanghai 200540, Volksrepublik China - Kontakt: support@voyagermodel.com Verantwortliche Stelle: - Name: Euromarket Jolanta Klakla - Adresse: Prężyńska 26b, 48-200 Prudnik, Polen - Kontakt: sklep@plastmodel.pl
Link zur Herstellerseite

Kein Video verfügbar

Voyager Model PE35691 WWII German RSO/01 type 470 For DRAGON 6691 1/35

Normaler Preis
€13,95
Verkaufspreis
€13,95
Normaler Preis
*
Steuern inklusive. Der Versand wird an der Kasse berechnet.
Verfügbarkeit
Nicht auf Lager
Blitzschnelle Ausführung
Kostenloser Versand ab 300 PLN
14 Tage Rückgaberecht
Versand aus Polen

Dostawa

Przesyłki realizujemy za pośrednictwem firmy kurierskiej DPD oraz Poczty Polskiej. Koszt dostawy zależy od wybranego sposobu płatności oraz wartości zamówienia. Zamówienia powyżej 300 zł wysyłamy bezpłatnie.
Bestellen bis:
Versendet:
An der Tür: bis
Maßstab
1/35

Was bedeutet der Maßstab des Modells?

Eine Modellmaßstabsangabe, z. B. 1:30, bedeutet, dass das Modell 30-mal kleiner ist als das Original. Der Maßstab gibt die Proportionen an, nicht die Auflösung oder Detailgenauigkeit. Modelle mit einer niedrigeren Doppelpunktzahl (z. B. 1:48, 1:32) sind größer und detailreicher. Modelle mit einer höheren Doppelpunktzahl (z. B. 1:164, 1:200, 1:350) sind kleiner – ideal für Sammlungen, Dioramen oder die gemeinsame Präsentation mehrerer Modelle.
Empfohlen für Bausatz
Voyager Model
Hersteller
Voyager Model
Herstellercode
PE35691
Produktgewicht
0.03 kg